Engineered vs Natural Stone Comparisons
| Engineered Quartz | Engineered Marble | Natural Granite | Natural Marble | |
| Scratch Resistance | * * * * * | * * | * * * * * | * * |
| Stain Resistance | * * * * * | * * * | * * | * * |
| Heat Resistance | * * * * * | * * * * | * * * * * | * * * * |
| Mold &Mildew Resistance | * * * * * | * * * * | * * | * * * * |
| Burn Resistance | * * * * * | * * * * | * * * * * | * * * * * |
| Non-Porous | * * * * * | * * * * | * * | * * * |
| Applications | Kitchen Countertops& | Residential& | Kitchen Countertops& | Residential &Commercial |
| Islands, | Commercial | Islands, | Bathroom Vanities, | |
| Bathrooms Vanities | Bathroom Vanities, | Residential &Commercial | Tub &Shower Surrounds | |
| Partitions | Tub&Shower Surrounds | Bathroom Vanities, | Residential &Commercial | |
| Tub&Shower | Residential&Commercial | Tub&Shower Surrounds | Flooring | |
| Surrounds, | Flooring, | Residential &Commercial | Fireplace Surrounds, | |
| Residential & | Fireplace Surrounds, | Flooring | Furniture Tops, | |
| Commercial | Furniture Tops, | Fireplace surrounds, | Transaction Tops | |
| Floors,Walls, | Transaction Tops | Furniture Tops | ||
| Fireplace | Transaction Tops | |||
| Surrounds, | ||||
| Furniture Tops, | ||||
| Interior Wall | ||||
| Cladding, | ||||
| Transaction Tops, | ||||
| Stair Treads. | ||||
| Cut-To-Size | ||||
| Projects |
To Download this file in a Microsoft Excel Document Please Click Here
No comments in this article
There are no comments yet.